Pricing
Model your monthly spend, line by line.
Enter expected monthly volume per service and the calculator applies the volume-tier discount automatically. Inputs stay in your browser — nothing is sent to a server.
Quote for services
The rates shown below are the current published list. Your customer portal displays the same rates plus any account-specific volume tier or contract pricing that applies once provisioning is complete.
Pricing calculator
| Service | Rate | Savings | Volume / month | Total / month |
|---|---|---|---|---|
| Voice Calling (US, CA)Voice origination and termination across the US-50 and Canadian footprints. | ||||
| Outbound | $0.01 | — | $0.00 | |
| Inbound | $0.01 | — | $0.00 | |
| Toll-Free VoiceInbound voice on toll-free numbers. Outbound calls to a toll-free number are not billed. | ||||
| Outbound | $0 | — | $0.00 | |
| Inbound | $0.025 | — | $0.00 | |
| VoiceVoiceML markup runtime. Included free when used with Voice Calling minutes; billed at the per-minute Voice rate when used standalone (BYO carrier). | ||||
| Outbound | $0.01 | — | $0.00 | |
| Inbound | $0.01 | — | $0.00 | |
| Speech (BYO)Speech-to-text and recording transcription. VoiceTel does not bill for transcription; bring your own speech-to-text vendor (Deepgram, Google Cloud Speech-to-Text, AWS Transcribe, or Azure AI Speech) and pay the vendor directly. | ||||
| Live transcription | $0 | — | $0.00 | |
| Recording transcription | $0 | — | $0.00 | |
| Voicemail transcription | $0 | — | $0.00 | |
| Included ToolsPlatform features and applications included at no additional charge. Listed as line items so quotes compare cleanly against carriers that bill for them. | ||||
| Voice Activity Detection | $0 | — | $0.00 | |
| ApplicationsVoiceTel-developed phone applications for browser, desktop, and mobile. Included at no additional charge per user. | ||||
| Webclient | $0 | — | $0.00 | |
| Desktop | $0 | — | $0.00 | |
| Mobile | $0 | — | $0.00 | |
| SMS MessagingApplication-to-person text messaging on local long-code numbers. Inbound and outbound volumes pool together for tier discounts. | ||||
| Outbound | $0.01 | — | $0.00 | |
| Inbound | $0.01 | — | $0.00 | |
| MMS MessagingMultimedia messaging on local long-code numbers. Inbound and outbound pool together for tier discounts. | ||||
| Outbound | $0.025 | — | $0.00 | |
| Inbound | $0.025 | — | $0.00 | |
| Toll-Free SMS MessagingText messaging on verified toll-free numbers. Inbound and outbound pool together. | ||||
| Outbound | $0.01 | — | $0.00 | |
| Inbound | $0.01 | — | $0.00 | |
| Toll-Free MMS MessagingMultimedia messaging on verified toll-free numbers. Inbound and outbound pool together. | ||||
| Outbound | $0.025 | — | $0.00 | |
| Inbound | $0.025 | — | $0.00 | |
| Phone Numbers (DIDs)Direct-inward-dial numbers and 911 emergency-service records. Billed monthly per number or record. | ||||
| Local DID | $1 | — | $0.00 | |
| Toll-Free DID | $1 | — | $0.00 | |
| E911 Record | $2.5 | — | $0.00 | |
| LookupsPer-query carrier and caller-name data services. | ||||
| CNAM Lookup | $0.0075 | — | $0.00 | |
| Carrier Lookup (LRN/MNP) | $0.008 | — | $0.00 | |
| Hosted PBXMulti-tenant cloud PBX. Billed monthly per tenant and per extension. | ||||
| PBX Tenant | $10 | — | $0.00 | |
| PBX Extension | $1 | — | $0.00 | |
| Software Defined NetworkingPlug-and-play SIP traversal appliance for NAT, ALG, UDP timer, and firewall workarounds. Billed monthly per appliance. | ||||
| SDN Appliance | $10 | — | $0.00 | |
| Estimated monthly minimum | $0.00 | |||
| Total | $0.00 | |||
What's outside the calculator
- Taxes and regulatory charges — Excluded unless explicitly noted on your invoice.
- Carrier pass-through fees — A2P 10DLC fees, surcharges, and fee changes from underlying carriers are listed separately.
- Speech and storage vendors — If you bring your own STT, TTS, or recording-storage providers, those vendors bill you directly.